IPL 2024 Final and Presentation Ceremony: Here’s the complete list of IPL winners: Orange Cap, Purple Cap, MVP, Fair Play, Best Catch, Emerging Player, and Fair Play Award.
Complete list of IPL champions and runners-up: Kolkata Knight Riders (KKR), captained by Shreyas Iyer, defeated Pat Cummins’ Sunrisers Hyderabad by eight wickets on Sunday to win their third Indian Premier League (IPL) title. KKR had won the IPL crown in 2012 and 2014, and they dominated this season, finishing first in the league stage with nine wins from 14 games.
The Mumbai Indians and Chennai Super Kings are the two teams that have won the IPL five times each. Sunrisers Hyderabad, Gujarat Titans, and Rajasthan Royals have all won once apiece.
“It was comprehensive,” said Kolkata skipper Shreyas Iyer, who also appeared in an IPL final for the Delhi Capitals in 2020, but lost to the Mumbai Indians.
“This is what we wanted of the players, and they stepped up. There is so much to be grateful for right now that it is difficult to put into words. There was no single person who led us here; it was a team effort, and it was a perfect season for us.”
Also Read IPL 2024 Prize Money: SRH got INR 12.5 Crore, Full list of IPL Winners.
Pat Cummins won the toss and opted to bat. But the Sunrisers were deflated inside the first seven overs as they limped to 47-4 against an impeccable attack of Starc, Harshit Rana (2-24) and Vaibhav Arora (1-24). Russell mopped up the lower order with 3-19 and Hyderabad was in danger of not reaching 100 before Cummins hit 24 off 19 balls and was the last man dismissed in the penultimate over.
“Russell has got a magic wand and he is looking towards me to bowl,” Shreyas Iyer said. “In the majority of the games he gave us breakthroughs.”
IPL winners list and captain, runner-ups and key stats
Year | Winner | Captain | Runner up | Orange Cap (Runs) | Purple cap (Wickets) | Venue |
2008 | Rajasthan Royals | Shane Warne | Chennai Super Kings | Shaun Marsh (616) | Sohail Tanvir (22) | Mumbai |
2009 | Deccan Chargers | Adam Gilchrist | Royal Challengers Bangalore | Mathew Hayden (572) | RP Singh (23) | Johannesburg |
2010 | Chennai Super Kings | MS Dhoni | Mumbai Indians | Sachin Tendulkar (618) | Pragyan Ojha (21) | Mumbai |
2011 | Chennai Super Kings | MS Dhoni | Royal Challengers Bangalore | Chris Gayle (608) | Lasith Malinga (28) | Chennai |
2012 | Kolkata Knight Riders | Gautam Gambhir | Chennai Super Kings | Chris Gayle (733) | Morne Morkel (25) | Chennai |
2013 | Mumbai Indians | Rohit Sharma | Chennai Super Kings | Michel Hussey (733) | Dwayne Bravo (32) | Kolkata |
2014 | Kolkata Knight Riders | Gautam Gambhir | Kings XI Punjab | Robin Uthappa (660) | Mohit Sharma (23) | Bangalore |
2015 | Mumbai Indians | Rohit Sharma | Chennai Super Kings | David Warner (562) | Dwayne Bravo (26) | Kolkata |
2016 | Sunrisers Hyderabad | David Warner | Royal Challengers Bangalore | Virat Kohli (973) | Bhuvneshwar Kumar (23) | Bangalore |
2017 | Mumbai Indians | Rohit Sharma | Rising Pune Supergiants | David Warner (641) | Bhuvneshwar Kumar (26) | Hyderabad |
2018 | Chennai Super Kings | MS Dhoni | Sunrisers Hyderabad | Kane Williamson (735) | Andrew Tye (24) | Mumbai |
2019 | Mumbai Indians | Rohit Sharma | Chennai Super Kings | David Warner (692) | Imran Tahir (26) | Hyderabad |
2020 | Mumbai Indians | Rohit Sharma | Delhi Capitals | KL Rahul (670) | Kagiso Rabada (30) | Dubai |
2021 | Chennai Super Kings | MS Dhoni | Kolkata Knight Riders | Ruturaj Gaikwad (635) | Harshal Patel (32) | Dubai |
2022 | Gujarat Titans | Hardik Pandya | Rajasthan Royals | Jos Buttler (863) | Yuzvendra Chahal (27) | Ahmedabad |
2023 | Chennai Super Kings | MS Dhoni | Gujarat Titans | Shubman Gill (890) | Mohammed Shami (28) | Ahmedabad |
2024 | Kolkata Knight Riders | Shreyas Iyer | Sunrisers Hyderabad | Virat Kohli (741) | Harshal Patel (24) | Chennai |
IPL 2024 AWARDS
Category | Winner | Prize (Rs.) |
---|---|---|
Winner | Kolkata Knight Riders | 20 crore |
Runner Up | Sunrisers Hyderabad | 12.5 crore |
Emerging Player of the Season | Nitish Kumar Reddy (SRH) | 10 Lakh |
Ultimate Fantasy Player of the Season | Sunil Narine (KKR) | 10 Lakh |
Most Valuable Player | Sunil Narine (KKR) | 10 Lakh |
Orange Cap | Virat Kohli (RCB) | 10 Lakh |
Purple Cap | Harshal Patel (PBKS) | 10 Lakh |
Most Sixes Award | Abhishek Sharma (SRH) | 10 Lakh |
Most Fours Award | Travis Head (SRH) | 10 Lakh |
Best Strike Rate Award | Jake Fraser-McGurk (DC) | 10 Lakh |
Catch of the Season | Ramandeep Singh (KKR) | 10 Lakh |
Fair Play Award | Sunrisers Hyderabad | 10 Lakh |
Pitch and Ground Award | Rajiv Gandhi International Stadium, Hyderabad | 50 Lakh |
IPL FINAL – KKR vs SRH AWARDS
Category | Player |
---|---|
Player of the match | Mitchell Starc |
Fantasy player of the match | Mitchell Starc |
Most sixes in the match | Venkatesh Iyer |
Most fours in the match | Rahmanullah Gurbaz |
Most dot balls in the match | Harshit Rana |
Over the course of 17 thrilling years, the Indian Premier League (IPL) has grown into a cricketing spectacle that captivates millions across the world. As we look at the entire list of IPL champions and finalists, it is clear that this event has not only shown extraordinary cricketing talent, but has also become a symbol of sportsmanship, fraternity, and sheer tenacity.
From the first season in 2008 to the most recent battle, each edition has had its fair share of exhilarating moments, nail-biting finishes, and legendary performances. The list of champions includes a wide range of organisations, each with an unmistakable stamp on the league’s history.
Also Read Highlights of USA vs. Bangladesh: USA Won by 6 Runs.
Reader Interactions