IPL 2024 Cricket Schedule: Explore the fascinating IPL 2024 universe! Keep up to date with the most recent IPL 2024 cricket schedule, which includes T20, Test, and ODI matches.
Upcoming Match PAK vs NZ
Pakistan Squad
Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
---|---|---|---|---|---|---|---|
Mohammad Amir | 52 | 59 | 7.37 | 81.94 | 61 | 20.91 | 6.97 |
Imad Wasim | 66 | 486 | 15.18 | 131.70 | 65 | 21.78 | 6.26 |
Mohammad Rizwan | 92 | 3026 | 49.60 | 127.62 | 0 | 0 | 0.0 |
Iftikhar Ahmed | 56 | 858 | 25.23 | 129.02 | 7 | 41.57 | 6.90 |
Azam Khan | 8 | 29 | 4.83 | 90.62 | 0 | 0 | 0.0 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fakhar Zaman | 81 | 1559 | 21.95 | 130.57 | 0 | 0 | 12.00 |
Babar Azam | 111 | 3712 | 41.24 | 129.02 | 0 | 0 | 0.0 |
Usama Mir | 3 | 2 | 1 | 50 | 2 | 55.50 | 9.25 |
Sahibzada Farhan | 5 | 60 | 12 | 96.77 | 0 | 0 | 0.0 |
Agha Salman | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shadab Khan | 94 | 569 | 18.96 | 137.77 | 106 | 21.84 | 7.05 |
Shaheen Afridi | 59 | 87 | 9.66 | 120.83 | 77 | 21.31 | 7.69 |
Abrar Ahmed | 2 | 0 | 0 | 0 | 2 | 7.50 | 3.75 |
Usman Khan | 2 | 7 | 7 | 116.66 | 0 | 0 | 0.0 |
Naseem Shah | 21 | 25 | 6.25 | 119.04 | 16 | 34.18 | 7.27 |
Abbas Afridi | 3 | 22 | 11 | 169.23 | 5 | 16.20 | 9.00 |
Saim Ayub | 14 | 166 | 13.83 | 125.75 | 0 | 0 | 0.0 |
Mohammad Wasim | 29 | 46 | 11.50 | 86.79 | 36 | 20.86 | 8.14 |
Irfan Khan | 2 | 18 | 0 | 100 | 0 | 0 | 0.0 |
Zaman Khan | 9 | 8 | 0 | 88.88 | 6 | 33.50 | 7.05 |
Haseebullah Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
New Zealand Squad
Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
---|---|---|---|---|---|---|---|
James Neesham | 74 | 901 | 22.52 | 156.42 | 36 | 28.25 | 9.12 |
Cole McConchie | 10 | 99 | 19.80 | 106.45 | 7 | 22.71 | 7.17 |
Ish Sodhi | 113 | 169 | 7.68 | 103.68 | 133 | 23.05 | 8.00 |
Jacob Duffy | 12 | 17 | 17 | 94.44 | 10 | 23 | 7.18 |
Mark Chapman | 72 | 1437 | 28.17 | 130.99 | 4 | 24.75 | 7.07 |
Tom Blundell | 7 | 59 | 14.75 | 78.66 | 0 | 0 | 0.0 |
Michael Bracewell | 18 | 117 | 16.71 | 127.17 | 22 | 11 | 5.62 |
Tim Seifert | 59 | 1218 | 24.85 | 133.99 | 0 | 0 | 0.0 |
Dean Foxcroft | 3 | 23 | 11.50 | 95.83 | 0 | 0 | 0.0 |
Josh Clarkson | 4 | 10 | 10 | 76.92 | 1 | 8 | 8.00 |
Ben Sears | 15 | 7 | 7 | 53.84 | 16 | 21.93 | 7.97 |
Benjamin Lister | 12 | 1 | 0.50 | 16.66 | 11 | 28.72 | 8.57 |
William O’Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tim Robinson | 2 | 4 | 2 | 66.66 | 0 | 0 | 0.0 |
Zakary Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
PAK vs NZ Venue Details
Gaddafi Stadium, Lahore, Pakistan
Gaddafi Stadium, Lahore, Pakistan
Matches Won
- Batting First 12 Won (57.14%)
- Bowling First 9 Won (42.86%)
Humidity –Wind Speed
- 169 Average 1st Innings
- 150 Average 2nd Innings
- 68.35% PACEPercentage of wickets taken by pacers
- 31.65% SPINPercentage of wickets taken by spinners
- 209-3By England vs Pakistan Highest Total
- 94-10By Pakistan vs New Zealand Lowest Total
- 104* RunsMohammad Rizwan Highest Individual Score
- 5/17Dwaine Pretorius Best Bowling Figures
Reader Interactions