Shark Tank India Season 3 third season ran on television from January 22, 2024, until March 31, 2024.
6 new Sharks, Ritesh Agarwal, Deepinder Goyal, Azhar Iqubal, Radhika Gupta, Varun Dua, and Ronnie Screwvala, were introduced in addition to the six already-existing Sharks, Aman Gupta, Amit Jain, Anupam Mittal, Namita Thapar, Vineeta Singh, and Peyush Bansal. The show was still hosted by Rahul Dua.
Sharks
Twelve entrepreneurs were chosen to be the sharks for this season; six of them were new in this edition and are Azhar Iqubal, Deepinder Goyal, Radhika Gupta, Agarwal, Ronnie Screwvala, and Varun Dua. Each episode will only include five sharks.
Shark | Company |
---|---|
Amit Jain | CEO and co-founder of CarDekho |
Aman Gupta | Co-founder and Chief Marketing Officer of boAt |
Anupam Mittal | Founder and CEO of Shaadi.com and People Group |
Azhar Iqbal | Co-founder and CEO of Inshorts |
Deepinder Goyal | Founder and CEO of Zomato |
Namita Thapar | Executive Director of Emcure Pharmaceuticals |
Peyush Bansal | Co-founder and CEO of Lenskart |
Radhika Gupta | Managing Director and CEO of Edelweiss MF |
Ritesh Agarwal | CEO and Founder of OYO |
Ronnie Screwvala | Co-Founder and Chairperson, UpGrad |
Vineeta Singh | CEO and co-founder of SUGAR Cosmetics |
Varun Dua | Founder and CEO of ACKO |
Pitches and Investments by Sharks
Ep. No. | Pitch No. | Brand | Idea | Original ask | Deal | Investment by |
---|---|---|---|---|---|---|
1 | 1 | The Honest Home | Eco-friendly daily use products | ₹ 1 Crore for 2% Equity | ₹ 1 Crore for 3% Equity + 1% royalty until ₹ 1.5 Crores are recouped | Amit Jain, Deepinder Goyal, Ritesh Agarwal |
2 | – | Adil Qadri | Perfumes and Attar | ₹ 1 Crore for 0.5% Equity | ₹ 1 Crore for 1% Equity + 1% royalty until ₹ 1 Crore is recouped | Vineeta Singh, Anupam Mittal |
3 | – | Conscious Chemist | Skincare Products | ₹ 50 Lakhs for 2% Equity | No Deal | – |
2 | 4 | The Cinnamon Kitchen | Plant-based healthy snacks | ₹ 60 Lakhs for 2% Equity | ₹ 60 Lakhs for 5% Equity | Green checkmark |
5 | – | Wtf Gyms | Gyms service | ₹ 1 Crore for 2% Equity | No Deal | – |
6 | – | Eco-friendly daily-use products | Conducts technical interviews online | ₹ 1.5 Crores for 1% Equity | ₹ 1.5 Crores for 2% Equity | Green checkmark |
3 | 7 | Rodbez | Taxi-service for Bihar | ₹ 50 Lakhs for 5% Equity | ₹ 20 Lakhs for 5% Equity + ₹ 30 Lakhs debt @ 12% for 2 years | Amit Jain, Vineeta Singh, Green checkmark, Ritesh Agarwal |
8 | – | Blix | Robotics toys | ₹ 80 Lakhs for 2% Equity | ₹ 80 Lakhs for 4% Equity, Conditional Offer | Green checkmark, Green checkmark |
9 | – | Homversity | Student housing | ₹ 65 Lakhs for 2% Equity | No Deal | – |
4 | 10 | TURMS | Intelligent Clothing | ₹ 1.2 Crores for 2% Equity | ₹ 1.2 Crores for 4% Equity | Amit Jain, Deepinder Goyal, Green checkmark |
Past the Shark Tank
Ep. No. | Brand | Idea | Previous Appearance | Pre Shark Tank Status | Post Shark Tank Status |
---|---|---|---|---|---|
12 | BluePine Foods (MomoMami) | Frozen Momos | Ep 1 (Season 1) | — | — |
19 | COSIQ | Intelligent Skincare | Ep 4 (Season 1) | 4 Lakhs Per Month | 1 Crore Per Month |
20 | ABC Fitness Academy | Sports and Fitness Training | Ep 11 (Season 2) | — | 52 Lakhs Per Month |
26 | Pre-Shark Tank Status | Candy Brand | Ep 15 (Season 2) | — | — |
39 | Padcare | Menstrual Pad Recycling and Disposal | Ep 23 (Season 2) | 100 kg per day and 2000 services per year | 1500 kg per day and 25000 services per year(1150% Growth Rate) |
41 | Janitri | Pregnancy Monitoring Device | Ep 12 (Season 2) | 80 Rural hosp, 30000 Women Monitored, 3000 Lives saved | 180 Rural hosp, 75000 Women Monitored, 8000 Lives saved |
46 | Rare Planet | Handicrafts | Ep 26 (Season 1) | 4 Stores | Dobie |
47 | FastBeetle | Delivery Service in Kashmir | Ep 15 (Season 2) | — | — |
49 | Haqdarshak | Availing Government Schemes | Ep 6 (Season 2) | 6Lakhs People Impacted, 1000 Women Entrepreneurs, 5 Physical Centres, 4000Crores benefits from Govt schemes | 30Lakhs People Impacted, 6000 Women Entrepreneurs, 63 Physical Centres, 15000 Crores benefits from Govt Schemes |
50 | Flatheads | Sneakers | Ep 5 (Season 2) | 50 Stores, 1st Successful Exit for a Shark in Shark Tank India in Jan 24 | — |
As Shark Tank India Season 3 draws to a close, it’s been an incredible journey filled with excitement, passion, and unforgettable moments. Throughout this season, we’ve been privileged to witness the ingenuity and determination of Indian entrepreneurs as they pitched their dreams to the Sharks.
From innovative tech startups to socially conscious ventures, the diversity of ideas showcased on the show has been nothing short of inspiring. Each entrepreneur brought their unique story and vision to the table, captivating both the Sharks and viewers alike.
The interactions between entrepreneurs and Sharks have been both enlightening and entertaining, as negotiations unfolded and deals were struck. It’s been heartening to see the Sharks’ genuine interest in nurturing and supporting the next generation of Indian businesses.
As the curtain falls on this season, we’re left with a sense of optimism and anticipation for the future. The entrepreneurs who stepped into the tank, whether they secured a deal or not, have gained valuable insights and exposure that will undoubtedly propel them forward on their entrepreneurial journey.
For viewers, Shark Tank India Season 3 has been more than just a TV show—it’s been a source of inspiration and empowerment. It’s shown us that with courage, perseverance, and a touch of creativity, anyone can turn their dreams into reality.
As we say goodbye to this season, we look forward to the continued growth and success of the entrepreneurs who dared to take the plunge. Their stories will continue to resonate and inspire countless others, reminding us all that the spirit of innovation and entrepreneurship knows no bounds.
Reader Interactions