SRH will receive INR 12.5 crore, with RR receiving INR 7 crore for finishing third in the IPL Winner. Here is how much Shreyas Iyer’s KKR will make.
On Sunday, Shreyas Iyer’s Kolkata Knight Riders (KKR) defeated Sunrisers Hyderabad (SRH) in the Indian Premier League (IPL) 2024 final at the MA Chidambaram Stadium, turning the high-voltage duel into a one-sided contest. Mitchell Starc showcased his bowling prowess in the cash-rich league’s summit showdown, helping KKR bowl out SRH for just 113, as the 2016 victors achieved the lowest-ever IPL final score.
Also Read WI vs SA Full Scorecard, West Indies vs South Africa by 28 Runs
Australian left arm fast Starc had two wickets and conceded 14 runs against Hyderabad. At Chepauk, Andre Russell and Harshit Rana shared five wickets to dismiss SRH for a lowly total in 18.3 overs. In response, opener Rahmanullah Gurbaz scored 39 off 32 balls, while Venkatesh Iyer went unbeaten on 52 off 26 balls to secure KKR’s eight-wicket victory over SRH in the IPL 2024 Final. Kolkata has won the prestigious trophy for the third time in IPL history thanks to a convincing victory.
How much did KKR earn after 3rd title win?
Even though the IPL has not issued an official statement, the victors of this season’s event will receive the same prize money as last year. The entire prize pool for participating teams in the IPL 2024 was INR 46.5 crore. With the BCCI not altering the prize money list, KKR will receive INR 20 crore for winning the IPL 2024. Sunrisers Hyderabad would receive INR 12.5 crore for placing second in IPL 2024. Former champions Rajasthan Royals will receive INR 7 crore, while Royal Challengers Bengaluru will get INR 6.5 crore for finishing fourth this season.
Kohli and Harshal gets INR 10 lakh each
Virat Kohli, the IPL 2024’s best run-scorer, will receive INR 10 lakh. Kohli dominated the batting stats and won the Orange Cap in the IPL 2024. Punjab Kings pacer Harshal Patel won the Purple Cap for taking the most wickets this season. Patel will also receive INR ten lakh for winning the Purple Cap. The winners of the Emerging Player of the Tournament and Most Valuable Player awards will get INR 20 lakh and INR 12 lakh, respectively.
Also Read RCB Skipped Practice due to Ahmedabad Heat, no Terror Threat.
IPL winners list and captain, runner-ups and key stats
Year | Winner | Captain | Runner up | Number of IPL teams | Orange Cap (Runs) | Purple cap (Wickets) | Player of the tournament |
2024 | Kolkata Knight Riders | Shreyas Iyer | Sunrisers Hyderabad | 10 | Virat Kohli (741) | Harshal Patel (24) | Sunil Narine (Most valuable player) |
2023 | Chennai Super Kings | MS Dhoni | Gujarat Titans | 10 | Shubman Gill (890) | Mohammed Shami (28) | Shubman Gill (Most valuable player) |
2022 | Gujarat Titans | Hardik Pandya | Rajasthan Royals | 10 | Jos Buttler (863) | Yuzvendra Chahal (27) | Jos Buttler ( Most valuable player) |
2021 | Chennai Super Kings | MS Dhoni | Kolkata Knight Riders | 8 | Ruturaj Gaikwad (635) | Harshal Patel (32) | Harshal Patel (Most valuable player) |
2020 | Mumbai Indians | Rohit Sharma | Delhi Capitals | 8 | KL Rahul (670) | Kagiso Rabada (30) | Jofra Archer |
2019 | Mumbai Indians | Rohit Sharma | Chennai Super Kings | 8 | David Warner (692) | Imran Tahir (26) | Andre Russell |
2018 | Chennai Super Kings | MS Dhoni | Sunrisers Hyderabad | 8 | Kane Williamson (735) | Andrew Tye (24) | Sunil Narine |
2017 | Mumbai Indians | Rohit Sharma | Rising Pune Supergiants | 8 | David Warner (641) | Bhuvneshwar Kumar (26) | Ben Stokes |
2016 | Sunrisers Hyderabad | David Warner | Royal Challengers Bangalore | 8 | Virat Kohli (973) | Bhuvneshwar Kumar (23) | Virat Kohli |
2015 | Mumbai Indians | Rohit Sharma | Chennai Super Kings | 8 | David Warner (562) | Dwayne Bravo (26) | Andre Russell |
2014 | Kolkata Knight Riders | Gautam Gambhir | Kings XI Punjab | 8 | Robin Uthappa (660) | Mohit Sharma (23) | Glenn Maxwell |
2013 | Mumbai Indians | Rohit Sharma | Chennai Super Kings | 9 | Michel Hussey (733) | Dwayne Bravo (32) | Shane Watson |
2012 | Kolkata Knight Riders | Gautam Gambhir | Chennai Super Kings | 9 | Chris Gayle (733) | Morne Morkel (25) | Sunil Narine |
2011 | Chennai Super Kings | MS Dhoni | Royal Challengers Bangalore | 10 | Chris Gayle (608) | Lasith Malinga (28) | Chris Gayle |
2010 | Chennai Super Kings | MS Dhoni | Mumbai Indians | 8 | Sachin Tendulkar (618) | Pragyan Ojha (21) | Sachin Tendulkar |
2009 | Deccan Chargers | Adam Gilchirst | Royal Challengers Bangalore | 8 | Mathew Hayden (572) | RP Singh (23) | Adam Gilchrist |
2008 | Rajasthan Royals | Shane Warner | Chennai Super Kings | 8 | Shaun Marsh (616) | Sohail Tanvir (22) | Shane Watson |
Also Read Atalanta Win Europa League as Lookman Hat-Trick ends Leverkusen Unbeaten Run.