JEE Advanced 2024 Marks v/s Rank will allow the candidates to understand what can be their rank against their JEE Advanced score. The marks v/s rank for JEE Advanced 2024 are available on this page. Based on the JEE Advanced marks v/s rank data, candidates will be able to set a goal for themselves for the upcoming JEE Advanced exam. Read below to know all the details.
JEE Advanced Marks v/s Rank 2024: Candidates going to appear for JEE Advanced 2024, must be curious at this moment about how much marks they need to score to get a good rank in the JEE Advanced exam. So to help the candidates with this, we have prepared a table here for JEE Advanced 2024 marks v/s rank. The data is based on previous years’ JEE Advanced marks v/s rank available. It is expected that this year the candidates scoring 190+ marks out of 360 will get JEE Advanced 2024 ranks between 1 to 500 in CRL. However, it is to be noted that JEE Advanced total marks vary each year. From 2021 to 2023, the total marks in JEE Advanced have been 260. However, before that total marks varied each year. Also, this year, the competition is expected to be tougher in JEE Advanced as the JEE Mains 2024 registrations have been higher and the candidates have scores unexpectedly high in session 1 exams. Check the complete analysis of JEE Advanced marks v/s rank data from the past few years below.
JEE Advanced 2024: Admit Card, Exam Date (26 May), Syllabus, Pattern, Previous Year Papers.
JEE Advanced Marks v/s Rank 2024
Based on the analysis from the past few years’ marks v/s rank trend of JEE Advanced, the following table for JEE Advanced 2024 marks v/s rank has been prepared.
Marks out of 360 ( for CRL) | Ranks |
---|---|
190+ | 1-500 |
190-170 | 501-1000 |
170-155 | 1001-1500 |
154-145 | 1501-2000 |
146-135 | 2001-2500 |
136-130 | 2501-3000 |
129-125 | 3001-3500 |
124-120 | 3501-4000 |
119-115 | 4001-4500 |
114-110 | 4501-5000 |
JEE Advanced 2024 Marking Scheme for Ranking
This year the aggregate marks for JEE Advanced 2024 were as follows in paper 1 and paper 2:
- Maximum Aggregate Marks: 360 (180 in each of the two papers).
- Maximum Physics Marks: 120 (60 in each of Papers 1 and 2).
- Maximum Chemistry Marks:120 (60 in each of Papers 1 and 2).
- Maximum Mathematics Marks: 120 (60 for each of the two papers).
How are the JEE Advanced 2024 ranks decided?
The ranking will be done based on the total aggregate marks that is out of 360. In case there is a tie between 2 or more candidates, the following tie-breaking criteria will be applied:
- Candidates with higher positive marks will be awarded a higher rank.
- If a tie exists then a higher rank will be assigned to the candidate who has obtained higher marks in Mathematics.
- If this does not break the tie, a higher rank will be assigned to the candidate who has obtained higher marks in Physics.
- If there is a tie even after this, candidates will be assigned the same rank.
JEE Advanced 2024 Qualifying Marks or AIR List
Note that to be able to get a place in JEE Advanced 2024 rank list candidates must get minimum aggregate percentage marks in the exam as set by the authorities. The candidates scoring below such percentage for their category will not be considered for the ranking. The JEE Advanced 2024 qualifying percentage for AIR list is as follows:
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
---|---|---|
Common rank list (CRL) | 10.0 | 35.0 |
GEN-EWS rank list | 9.0 | 31.5 |
OBC-NCL rank list | 9.0 | 31.5 |
SC rank list | 5.0 | 17.5 |
ST rank list | 5.0 | 17.5 |
Common-PwD rank list (CRL-PwD) | 5.0 | 17.5 |
GEN-EWS-PwD rank list | 5.0 | 17.5 |
OBC-NCL-PwD rank list | 5.0 | 17.5 |
SC-PwD rank list | 5.0 | 17.5 |
ST-PwD rank list | 5.0 | 17.5 |
Preparatory course rank lists | 2.5 | 8.75 |
JEE Advanced Marks v/s Rank (2023)
Based on the analysis from the past few years’ marks v/s rank trend of JEE Advanced, the following table for JEE Advanced 2024 marks v/s rank has been prepared.
JEE Advanced Score out of 360 | JEE Advanced Rank in Common Rank List (CRL) |
---|---|
190+ | 1-500 |
190-170 | 501-1000 |
170-155 | 1001-1500 |
154-145 | 1501-2000 |
146-135 | 2001-2500 |
136-130 | 2501-3000 |
129-125 | 3001-3500 |
124-120 | 3501-4000 |
119-115 | 4001-4500 |
114-110 | 4501-5000 |
JEE Advanced Marks v/s Ranks (2022)
The marks v/s ranks of JEE Advanced in the table below:
JEE Advanced Rank in Common Rank List (CRL) | JEE Advanced Score out of 360 |
---|---|
1-501 | 314-192 |
601-1001 | 186-170 |
1101-1501 | 167-156 |
1601-2001 | 153-146 |
2101-2501 | 144-138 |
2601-3001 | 137-132 |
3101-3501 | 131-126 |
3601-4001 | 125-122 |
4101-4501 | 121-118 |
4601-5001 | 118-115 |
5101-5501 | 114-112 |
5601-6001 | 111-109 |
6101-6501 | 108-107 |
6601-7001 | 106-104 |
7101-7501 | 104-102 |
7601-8001 | 101-100 |
8101-8501 | 99-98 |
8601-9001 | 97-96 |
9101-9501 | 95-94 |
9601-10001 | 94-92 |
10101-10501 | 92-91 |
10601-11001 | 90-89 |
11101-11501 | 89-87 |
11601-12001 | 87-86 |
12101-12501 | 86-85 |
12601-13001 | 84-83 |
13101 to 13501 | 83 to 82 |
13601 to 14001 | 82 to 81 |
14101 to 14501 | 80 to 79 |
14601 to 15001 | 79 to 78 |
15101 to 15501 | 78 to 77 |
15601 to 16001 | 77 to 76 |
16101 to 16501 | 76 to 75 |
16601 to 17001 | 75 to 74 |
17101 to 17501 | 74 to 73 |
17601 to 18001 | 73 to 72 |
18101 to 18501 | 72 to 71 |
18601 to 19001 | 71 to 70 |
19101 to 19501 | 70 to 69 |
19601 to 20001 | 69 to 68 |
20101 to 20501 | 68 to 67 |
JEE Advanced Marks v/s Ranks (2021)
The marks v/s ranks of JEE Advanced released by IIT Kharagpur in the table below:
JEE Advanced Rank in Common Rank List (CRL) | JEE Advanced Score out of 360 |
---|---|
1 | 340 – 350 |
10 | 300-315 |
40-45 | 280-290 |
80-90 | 270-280 |
200-230 | 250-270 |
490-500 | 225-250 |
600-650 | 215-230 |
720-780 | 210-215 |
800-820 | 208-210 |
990-1000 | 200-207 |
JEE Advanced Marks v/s Ranks (2020)
The marks v/s ranks of JEE Advanced in the table below:
JEE Advanced Rank in Common Rank List (CRL) | JEE Advanced Score |
---|---|
1 to 501 | 352 to 235 |
601 to 1001 | 229 to 210 |
1101 to 1501 | 207 to 195 |
1601 to 2001 | 193 to 184 |
2101 to 2501 | 182 to 175 |
2601 to 3001 | 174 to 168 |
3101 to 3501 | 167 to 161 |
3601 to 4001 | 161 to 156 |
4101 to 4501 | 155 to 151 |
4601 to 5001 | 150 to 147 |
5101 to 5501 | 146 to 143 |
5601 to 6001 | 142 to 139 |
6101 to 6501 | 138 to 136 |
6601 to 7001 | 135 to 133 |
7101 to 7501 | 132 to 130 |
7601 to 8001 | 130 to 127 |
8101 to 8501 | 127 to 125 |
8601 to 9001 | 124 to 122 |
9101 to 9501 | 122 to 120 |
9601 to 10001 | 119 to 118 |
10101 to 10501 | 117 to 116 |
10601 to 11101 | 116 to 114 |
11101 to 11501 | 114 to 112 |
11601 to 12001 | 112 to 110 |
12101 to 12501 | 110 to 109 |
12601 to 13001 | 108 to 106 |
13101 to 13501 | 107 to 105 |
13601 to 14001 | 105 to 104 |
14101 to 14501 | 103 to 102 |
14601 to 15001 | 102 to 101 |
15101 to 15501 | 101 to 99 |
15601 to 16001 | 99 to 98 |
16101 to 16501 | 98 to 97 |
16601 to 17001 | 96 to 95 |
17101 to 17501 | 95 to 94 |
17601 to 18001 | 94 to 93 |
18101 to 18501 | 93 to 92 |
JEE Advanced Marks v/s Ranks (2019)
The marks v/s ranks of JEE Advanced in the table below:
JEE Advanced Rank in Common Rank List (CRL) | JEE Advanced Score |
---|---|
1 to 501 | 346 to 227 |
601 to 1001 | 222 to 206 |
1101 to 1501 | 204 to 195 |
1601 to 2001 | 193 to 186 |
2101 to 2501 | 185 to 180 |
2601 to 3001 | 178 to 174 |
3101 to 3501 | 173 to 169 |
3601 to 4001 | 168 to 164 |
4101 to 4501 | 163 to 160 |
4601 to 5001 | 159 to 157 |
5101 to 5501 | 156 to 153 |
5601 to 6001 | 152 to 150 |
6101 to 6501 | 149 to 147 |
6601 to 7001 | 146 to 144 |
7101 to 7501 | 144 to 142 |
7601 to 8001 | 141 to 139 |
8101 to 8501 | 139 to 137 |
8601 to 9001 | 137 to 135 |
9101 to 9501 | 135 to 133 |
9601 to 10001 | 133 to 131 |
10101 to 10501 | 131 to 129 |
10601 to 11001 | 129 to 128 |
11101 to 11501 | 127 to 126 |
11601 to 12001 | 126 to 124 |
12101 to 12501 | 124 to123 |
12601 to 13001 | 122 to 121 |
13101 to 13501 | 121 to 120 |
13601 to 14001 | 119 to 111 |
14101 to 14501 | 118 to 117 |
14601 to 15001 | 116 to 115 |
15101 to 15501 | 115 to 114 |
JEE Advanced Marks v/s Ranks (2018-2016)
JEE Advanced Rank in Common Rank List (CRL) | JEE Advanced Marks 2016 | JEE Advanced Marks 2017 | JEE Advanced Marks 2018 |
---|---|---|---|
1 | 320 | 339 | 337 |
101 | 246 | 305 | 272 |
201 | 230 | 295 | 258 |
301 | 206 | 298 | 247 |
2101 | 178 | 243 | 207 |
3301 | 147 | 227 | 174 |
4901 | 135 | 212 | 159 |
10001 | 111 | 182 | 130 |
10501 | 110 | 180 | 128 |
JEE Advanced 2024 Result
- JEE Advanced 2024 result declaration date: June 9, 2024
Candidates can check and download the JEE Advanced 2024 scorecard under their respective login on jeeadv.ac.in. To Download the JEE Advanced 2024 scorecard, candidates must use a 7-digit roll number, date of birth in DD/MM/YYYY format, and the 10-digit phone number they used while registering for JEE (Advanced). Students can check the steps to download their JEE Advanced 2024 scorecard below:
- Visit the official website of JEE Advanced 2024.
- Enter your 7-digit roll number, date of birth in DD/MM/YYYY format, and the 10-digit phone number that you used while registering for JEE (Advanced), and click on the ‘Submit’ button.
- JEE Advanced 2024 results will be displayed on the screen.
- Go through your results carefully, download, save, and take printouts for future use.