Sensex Today | Live stock market updates: Sector-wise, bank, FMCG, and metal were down 0.5 percent apiece, while capital goods and power were up 0.5 percent each.
Index | Prices | Change | Change% |
---|---|---|---|
Sensex | 74,670.94 | -367.21 | -0.49% |
Nifty 50 | 22,654.85 | -98.95 | -0.43% |
Nifty Bank | 48,717.15 | -269.45 | -0.55% |
Biggest Gainer | Prices | Change | Change% |
---|---|---|---|
NTPC | 369.30 | 6.80 | +1.88% |
Biggest Loser | Prices | Change | Change% |
---|---|---|---|
JSW Steel | 868.55 | -15.40 | -1.74% |
Best Sector | Prices | Change | Change% |
---|---|---|---|
Nifty Energy | 40303.20 | 183.10 | +0.46% |
Worst Sector | Prices | Change | Change% |
---|---|---|---|
Nifty FMCG | 53966.20 | -324.70 | -0.60% |
Sensex Today: 10:00 AM Market
The Nifty was down 100.00 points, or 0.44 percent, at 22,653.80, while the Sensex fell 375.14 points, or 0.50 percent, at 74,663.01. A little over 1462 shares increased, 1470 shares decreased, and 125 shares remained the same.
NIFTY 50 Market Map
Hourly Losers on the NSE
Company | Price at09:00 | Price at09:57 | Chg(%)Hourly Vol |
---|---|---|---|
Sonalis Consume | 507.70 | 30.00 | -477.70 – |
DYNPROPP | 450.00 | 149.50 | -300.50 – |
CLOUDPP | 123.00 | 46.85 | -76.15 – |
Arvind Fash-PP | 135.00 | 66.95 | -68.05 23.66k |
National Oxygen | 45.40 | 37.40 | -8.00 – |
Reliance Infra | 227.60 | 200.85 | -26.75 168.17k |
JFL Life Scienc | 43.70 | 40.00 | -3.70 0 |
PSP Projects | 726.15 | 677.80 | -48.35 4.34k |
Canarys Automat | 40.15 | 37.75 | -2.40 7.03k |
Emkay Global | 176.90 | 166.40 | -10.50 234.25k |
Hourly Gainer on the NSE
Company | Price at09:00 | Price at09:57 | Chg(%)Hourly Vol |
---|---|---|---|
Info Drive Soft | 0.65 | 332.80 | 332.15 – |
Mold-Tek-PP | 1.25 | 391.15 | 389.90 750 |
COASTPP1 | 10.00 | 137.35 | 127.35 0 |
Satin Credi PP1 | 10.00 | 67.30 | 57.30 23.38k |
Kesoram Ind PP | 5.00 | 28.40 | 23.40 – |
RPP Infra PP | 10.00 | 36.50 | 26.50 36.32k |
BTML-RE | 10.00 | 21.55 | 11.55 – |
RIL Partly Paid | 982.05 | 1,870.80 | 888.75 538.40k |
AB F&R-PP | 100.70 | 185.30 | 84.60 64.44k |
Bharat Gears RE | 103.25 | 172.05 | 68.80 |
Sensex Today | The company Industries’ 1.11 million shares changed hands in another group: Bloomberg
Sensex Today | Nifty Metal index down 0.6 percent dragged by JSW Steel, NALCO, Hindalco Industries
NIFTY METAL Top Stock Losers (Intra-day)
Company | CMP | Chg(%) | Volume |
---|---|---|---|
JSW Steel | 866.75 | -1.95 | 887.88k |
NALCO | 179.60 | -1.7 | 6.96m |
Hindalco | 596.90 | -1.02 | 6.13m |
NMDC | 238.85 | -0.93 | 3.96m |
Hind Zinc | 398.10 | -0.8 | 2.62m |
Tata Steel | 164.05 | -0.61 | 14.48m |
Adani Enterpris | 3,223.00 | -0.59 | 140.75k |
SAIL | 152.45 | -0.39 | 12.95m |
APL Apollo | 1,567.00 | -0.1 | 90.05k |
Stock Market LIVE Updates | Uno Minda buys land for alloy wheel plant in Haryana, stock up 2%
Uno Minda’s share price gained more than 2 percent in the early trade on April 12 after the company secured a land parcel in Haryana for an alloy wheel plant with a capacity of 120,000 wheels a month.
With a capital outlay of Rs 542 crore, the plant in IMT Kharkhoda will be set up in a phased manner over five years, with Phase 1 commissioning in Q2FY26.
The company recently secured an allotment of a strategic land parcel of 94.32 acres at IMT Kharkhoda, Haryana HSIIDC, to fuel its ongoing and future expansions, it said.
Sensex Today | BSE FMCG index down 0.7 percent dragged by S H Kelkar, Shree Renuka Sugars, Patanjali Foods
BSE FMCG Top Stock Losers (Intra-day)
Company | CMP | Chg(%) | Volume |
---|---|---|---|
S H Kelkar | 208.10 | -2.05 | 1.82k |
Shree Renuka | 45.05 | -1.98 | 211.71k |
Patanjali Foods | 1,325.60 | -1.88 | 14.12k |
DBOL | 136.50 | -1.83 | 3.37k |
Chaman Lal Seti | 219.85 | -1.83 | 2.10k |
Ugar Sugar Work | 79.55 | -1.74 | 2.47k |
Bajaj Hindustha | 32.90 | -1.73 | 392.35k |
Emami | 450.25 | -1.72 | 6.78k |
Varun Beverages | 1,400.00 | -1.66 | 60.68k |
Uttam Sugar | 349.65 | -1.62 | 279 |
Live Stock Market Updates: Maharashtra Seamless secures Rs. 674 crore business order
ONGC has placed an order with Maharashtra Seamless for the delivery of seamless casing pipes worth Rs 674 crore. The order will be completed in forty-four weeks.
Live Stock Market Updates: Bharti Hexacom to Make Its Market Debut on April 12
On April 12, Bharti Hexacom, a division of telecom provider Bharti Airtel, is scheduled to make its market debut. The price per share for the final issuance has been set at Rs 570. According to market experts, its IPO shares were trading on the grey market, an unofficial venue, for more than 15% higher than the issue price.
Sensex Today | Nifty Bank index down 0.5 percent dragged by Kotak Mahindra Bank, HDFC Bank, Federal Bank
NIFTY BANK Top Stock Losers (Intra-day)
Company | CMP | Chg(%) | Volume |
---|---|---|---|
Kotak Mahindra | 1,802.55 | -1.28 | 506.06k |
HDFC Bank | 1,521.50 | -0.97 | 3.85m |
AU Small Finance | 157.80 | -0.75 | 4.73m |
AU Financ | 629.70 | -0.75 | 288.81k |
IDFC First Bank | 84.25 | -0.53 | 9.88m |
SBI | 775.90 | -0.4 | 2.34m |
IndusInd Bank | 1,547.30 | -0.36 | 232.14k |
Axis Bank | 1,085.60 | -0.2 | 2.17m |
Bank of Baroda | 270.60 | -0.07 | 1.59m |
ICICI Bank | 1,108.80 | -0.05 | 1.76m |
NSE Large Deals
Company | Quantity | Price | Value(Cr) |
---|---|---|---|
Bharat Dynamics | 5759 | 1788 | 1.03 |
Dish TV | 315398 | 18.55 | 0.59 |
HFCL | 200854 | 100 | 2.01 |
Manappuram Fin | 67642 | 198.85 | 1.35 |
NMDC Steel | 208631 | 66.75 | 1.39 |
Adani Ports | 18291 | 1352.85 | 2.47 |
Axis Bank | 14521 | 1087.6 | 1.58 |
Bharat 22 ETF | 374100 | 105.7 | 3.95 |
CDSL | 17192 | 1957.45 | 3.37 |
CDSL | 12829 | 1959.85 | 2.51 |
Stock Market LIVE Updates | Tips Industries gains on Rs 37.2-crore buyback offer at a 34% premium
Shares of Tips Industries gained in the morning trade on April 12 after the music label announced a Rs 37.2- crore share buyback offer at Rs 625 apiece. The buyback price is a 34.4 percent premium to the last closing price on BSE. The share repurchase will help unlock value and return surplus cash to its shareholders, the company said.
Stock Market LIVE Updates | Phoenix Mills Q4 consumption grows 27% YoY, retail collections up 37%
Phoenix Mills reported total consumption at Rs 2,818 crore for the quarter ended March FY24, growing 27% over a year-ago period, while gross retail collections increased by 37% YoY to Rs 791 crore during the same period. In FY24, the total consumption rose by 22% to Rs 11,327 crore and gross retail collections jumped 27% to Rs 2,743 crore compared to the previous year.
Sensex Today | 1 million shares of Jubilant FoodWorks traded in a bunch: Bloomberg
Stock Market LIVE Updates | DCX Systems has appointed Diwakaraiah N J as Chief Financial Officer (CFO), with effect from April 11.
Sensex Today | BSE Power index rose 0.6 percent supported by Tata Power, ABB India, Adani Energy
BSE POWER Top Stock Gainers (Intra-day)
Company | CMP | Chg(%) | Volume |
---|---|---|---|
Tata Power | 443.05 | 2.59 | 616.85k |
ABB India | 6,753.45 | 1.75 | 7.10k |
Adani Energy | 1,083.00 | 1.73 | 67.54k |
NTPC | 367.35 | 1.16 | 680.23k |
Siemens | 5,625.85 | 0.73 | 1.07k |
NHPC | 93.35 | 0.52 | 2.06m |
BHEL | 263.65 | 0.44 | 634.33k |
Market on Wednesday
Indian equity indices ended higher on April 10 with Nifty hitting a fresh record high and Sensex also inched closer to its all-time high ahead of FOMC minutes and US inflation data later today. At close, the Sensex was up 354.45 points, or 0.47 percent, at 75,038.15, and the Nifty was up 111 points, or 0.49 percent, at 22,753.80. Nifty Midcap 100 and Bank Nifty also touched their respective record highs in today’s session. The market was shut on April 11 on account of Ramzan Id.
Top gainers on the Nifty included Coal India, BPCL, Kotak Mahindra Bank, ITC and Hindalco Industries, while losers were Cipla, Maruti Suzuki, HDFC Life, Divis Labs and SBI Life Insurance. Except for pharma, all other sectoral indices ended in the green with media, PSU Bank, FMCG, metal, oil & gas stocks up 1-2 percent.BSE Midcap and Smallcap indices were up 0.5 percent each.