Watch every moment of the Royal Challengers Bengaluru vs. Chennai Super Kings (RCB vs CSK) IPL 2024 match that took place at the M. Chinnaswamy Stadium in Bengaluru.
Royal Challengers Bengaluru vs. Chennai Super King 2024
Royal Challengers Bangaluru win by 27 runs
- Venue & Date – Match 68 , M.Chinnaswamy Stadium , Bangalore , India , May 18 19:30 IST
- Toss – Chennai Super Kings won the toss and elected to bowl.
Royal Challengers Bengaluru vs Chennai Super Kings 2024 Point Table
Royal Challengers Bengaluru (RCB INN)
BATTING | – | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Virat Kohli | c D. Mitchell b M. Santner | 47 | 29 | 3 | 4 | 162.07 |
Faf du Plessis | Run Out Mitchell Santner | 54 | 39 | 3 | 3 | 138.46 |
Rajat Patidar | c D. Mitchell b S. Thakur | 41 | 23 | 2 | 4 | 178.26 |
Cameron Green | Not Out | 38 | 17 | 3 | 3 | 223.53 |
Dinesh Karthik | c M. Dhoni b T. Deshpande | 14 | 6 | 1 | 1 | 233.33 |
Glenn Maxwell | c M. Dhoni b S. Thakur | 16 | 5 | 2 | 1 | 320.00 |
Mahipal Lomror | Not Out | 0 | 1 | 0 | 0 | 0 |
Yash Dayal | – | – | – | – | – | – |
Karn Sharma | – | – | – | – | – | – |
Mohammed Siraj | – | – | – | – | – | – |
Lockie Ferguson | – | – | – | – | – | – |
Extras | 8 | |||||
TOTAL | 218/5 | 20 Ov (RR: 10.90) |
FALL OF WICKETS
1 – 78 (Virat Kohli , 9.4 ov), 2 – 113 (Faf du Plessis , 12.6 ov), 3 – 184 (Rajat Patidar , 17.4 ov), 4 – 201 (Dinesh Karthik , 18.5 ov), 5 – 218 (Glenn Maxwell , 19.5 ov)
BOWLING | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tushar Deshpande | 4 | 0 | 49 | 1 | 4 | 0 | 12.25 |
Shardul Thakur | 4 | 0 | 61 | 2 | 0 | 0 | 15.25 |
Maheesh Theeksana | 4 | 0 | 25 | 0 | 1 | 0 | 6.25 |
Mitchell Santner | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Ravindra Jadeja | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 |
Simarjeet Singh | 1 | 0 | 19 | 0 | 2 | 0 | 19.00 |
Chennai Super (CSK INN)
BATTING | – | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | c Y. Dayal b G. Maxwell | 0 | 1 | 0 | 0 | 0.00 |
Rachin Ravindra | Run Out Swapnil Singh | 61 | 37 | 5 | 3 | 164.86 |
Daryl Mitchell | c V. Kohli b Y. Dayal | 4 | 6 | 0 | 0 | 66.67 |
Ajinkya Rahane | c F. du Plessis b L. Ferguson | 33 | 22 | 3 | 1 | 150.00 |
Shivam Dube | c L. Ferguson b C. Green | 7 | 15 | 0 | 0 | 46.67 |
Ravindra Jadeja | Not Out | 42 | 22 | 3 | 3 | 190.91 |
Mitchell Santner | c F. du Plessis b M. Siraj | 3 | 4 | 0 | 0 | 75.00 |
MS Dhoni | c S. Singh b Y. Dayal | 25 | 13 | 3 | 1 | 192.31 |
Shardul Thakur | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Tushar Deshpande | – | – | – | – | – | – |
Maheesh Theeksana | – | – | – | – | – | – |
Simarjeet Singh | – | – | – | – | – | – |
Extras | 15 | |||||
TOTAL | 191/7 | 20 Ov (RR: 9.55) |
FALL OF WICKETS
1 – 0 (Ruturaj Gaikwad , 0.1 ov), 2 – 19 (Daryl Mitchell , 2.2 ov), 3 – 85 (Ajinkya Rahane , 9.1 ov), 4 – 115 (Rachin Ravindra , 12.6 ov), 5 – 119 (Shivam Dube , 13.4 ov), 6 – 129 (Mitchell Santner , 14.6 ov), 7 – 190 (MS Dhoni , 19.2 ov)
BOWLING | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Glenn Maxwell | 4 | 0 | 25 | 1 | 1 | 0 | 6.25 |
Mohammed Siraj | 4 | 0 | 35 | 1 | 1 | 0 | 8.75 |
Yash Dayal | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |
Swapnil Singh | 2 | 0 | 13 | 0 | 1 | 0 | 6.50 |
Karn Sharma | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Lockie Ferguson | 3 | 0 | 39 | 1 | 0 | 2 | 13.00 |
Cameron Green | 2 | 0 | 18 | 1 | 1 | 0 | 9.00 |
ROYAL CHALLENGERS BENGALURU WIN BY 27 RUNS
TOP BATSMEN | |
---|---|
Player | Runs (Balls) |
Rachin Ravindra | 61 (37) |
Faf du Plessis | 54 (39) |
TOP BOWLERS | |
---|---|
Player | Overs |
Shardul Thakur | 4 |
Yash Dayal | 4 |
In a thrilling encounter, the Royal Challengers Bengaluru (RCB) emerged victorious over the Chennai Super Kings (CSK) by 27 runs, securing their place in the playoffs of IPL 2024. Rachin Ravindra’s explosive 61 off 37 balls and Faf du Plessis’s solid 54 off 39 balls laid a strong foundation for RCB. On the bowling front, Shardul Thakur and Yash Dayal delivered crucial spells, each taking two wickets, helping RCB to restrict CSK effectively.
Despite a valiant effort, CSK couldn’t chase down the target, leading to their elimination from the tournament. This win not only bolsters RCB’s confidence as they head into the playoffs but also marks a disappointing end to CSK’s campaign. RCB’s all-round performance highlights their potential as strong contenders for the title this season.