WI vs SA West Indies, co-hosts of the T20 World Cup, started their last preparations for the competition off right with a decisive 28-run victory over South Africa, their largest margin of victory when they batted first. Since this was the first international match at Sabina Park in nearly two years, West Indies would be happy with their dominance at home. Neither team had their first-choice XI available, with some players resting or still playing in the IPL.
Setting the tone with a forceful 45-ball 79, homegrown Brandon King, captaining in lieu of Rovman Powell, established the tone. He also had a partnership of 79 runs at the second wicket with Kyle Mayers, who is not included in the T20 World Cup team. With scores of 64 for 1 in the Powerplay and 109 for 1 at the midway point, King was the backbone as the West Indies established a solid foundation. However, they lost 6 for 40 between the 14th and last over to finish on 175 for 8.
Innings | Team | Score | Overs | Top Scorers | Bowling Figures |
---|---|---|---|---|---|
First | West Indies | 175/8 | 20.0 | Brandon King 79(45) | Ottniel Baartman 3-26-3, Andile Phehlukwayo 3-28-3 |
Second | South Africa | 147/10 | 19.5 | Reeza Hendricks 87(51) | Gudakesh Motie 3-25-4, Matthew Forde 3-27-2.5 |
Also Read Netherlands vs Ireland Live Score: Ireland score after 3 overs is 20/0.
WI vs SA Match Details
Date & Time | 24 May, 12:30 AM IST |
---|---|
Venue | Sabina Park, Kingston |
Match | 1st T20I, West Indies vs South Africa 2024 |
Umpires | Gregory Brathwaite (West Indies), Joel Wilson (West Indies), Leslie Reifer (West Indies, TV) |
Referee | Richie Richardson (West Indies) |
Toss | South Africa elected to bowl |
WI vs SA Full Scorecard
West Indies
Batters | R | B | SR | Dismissal |
---|---|---|---|---|
Brandon King (C) | 79 | 45 | 175.56 | c RVD Dussen b A Phehlukwayo |
Johnson Charles | 1 | 5 | 20.00 | c RD Rickelton b OEG Baartman |
Kyle Mayers | 34 | 25 | 136.00 | c R Hendricks b G Coetzee |
Roston Chase | 32 | 30 | 106.67 | Not Out |
Andre Fletcher | 1 | 2 | 50.00 | b A Phehlukwayo |
Fabian Allen | 1 | 2 | 50.00 | lbw b A Phehlukwayo |
Akeal Hosein | 2 | 3 | 66.67 | b OEG Baartman |
Matthew Forde | 5 | 7 | 71.43 | c A Phehlukwayo b OEG Baartman |
Gudakesh Motie | 1 | 1 | 100.00 | runout (L Ngidi / PWA Mulder) |
Shamar Joseph | 0 | 0 | 0.00 | Not Out |
- Did not Bat- Obed McCoy
Player | Overs | Maidens | Runs | Wickets | Economy | Extras |
---|---|---|---|---|---|---|
Bjorn Fortuin | 2 | 0 | 14 | 0 | 7.00 | 0 |
Lungi Ngidi | 4 | 0 | 41 | 0 | 10.25 | 1 |
Gerald Coetzee | 4 | 0 | 30 | 1 | 7.50 | 3 |
Ottniel Baartman | 4 | 0 | 26 | 3 | 6.50 | 0 |
Andile Phehlukwayo | 4 | 0 | 28 | 3 | 7.00 | 1 |
Wiaan Mulder | 1 | 0 | 16 | 0 | 16.00 | 1 |
Reeza Hendricks | 1 | 0 | 8 | 0 | 8.00 | 0 |
Fall Of Wickets
Fall Of Wickets | SCORE | OVER | Player | Dismissal |
---|---|---|---|---|
1-36 | 3.4 | 3.4 | Johnson Charles | c RD Rickelton b OEG Baartman |
2-115 | 10.6 | 10.6 | Brandon King | c RVD Dussen b A Phehlukwayo |
3-134 | 13.3 | 13.3 | Kyle Mayers | c R Hendricks b G Coetzee |
4-135 | 14.1 | 14.1 | Andre Fletcher | b A Phehlukwayo |
5-137 | 14.4 | 14.4 | Fabian Allen | lbw b A Phehlukwayo |
6-151 | 16.1 | 16.1 | Akeal Hosein | b OEG Baartman |
7-165 | 18.6 | 18.6 | Matthew Forde | c A Phehlukwayo b OEG Baartman |
8-174 | 19.5 | 19.5 | Gudakesh Motie | runout (L Ngidi / PWA Mulder) |
Also Read Highlights of USA vs. Bangladesh: USA Won by 6 Runs.
South Africa
Player | R | B | 4s | SR |
---|---|---|---|---|
Quinton de Kock | 4 | 2 | 1 | 200.00 |
Reeza Hendricks | 87 | 51 | 6 | 170.59 |
Ryan Rickelton | 6 | 7 | 0 | 85.71 |
Matthew Breetzke | 19 | 13 | 4 | 146.15 |
Rassie van der Dussen (C) | 17 | 17 | 1 | 100.00 |
Wiaan Mulder | 0 | 4 | 0 | 0.00 |
Andile Phehlukwayo | 4 | 11 | 0 | 36.36 |
Bjorn Fortuin | 0 | 1 | 0 | 0.00 |
Gerald Coetzee | 0 | 4 | 0 | 0.00 |
Lungi Ngidi | 5 | 8 | 1 | 62.50 |
Ottniel Baartman | 0 | 1 | 0 | 0.00 |
Extras | 5 | – | B: 1, LB: 1, NB: 0, W: 3 | – |
TOTAL | 147/10 | (19.5 Ov, RR: 7.41) | – | – |
Player | Overs | Maidens | Runs | Wickets | Economy Rate | Extras |
---|---|---|---|---|---|---|
Matthew Forde | 2.5 | 0 | 27 | 3 | 9.53 | 0 |
Roston Chase | 2 | 0 | 12 | 1 | 6.00 | 0 |
Shamar Joseph | 3 | 0 | 20 | 1 | 6.67 | 1 |
Akeal Hosein | 1 | 0 | 14 | 0 | 14.00 | 0 |
Fabian Allen | 4 | 0 | 32 | 0 | 8.00 | 0 |
Obed McCoy | 3 | 0 | 15 | 2 | 5.00 | 1 |
Gudakesh Motie | 4 | 0 | 25 | 3 | 6.25 | 1 |
Fall Of Wickets
Score | Over | Batsman | Dismissal |
---|---|---|---|
1-4 | 0.2 | Quinton de Kock | c A Fletcher b M Forde |
2-11 | 1.4 | Ryan Rickelton | st A Fletcher b RL Chase |
3-35 | 4.4 | Matthew Breetzke | lbw b S Joseph |
4-77 | 10.1 | Rassie van der Dussen | lbw b G Moti |
5-78 | 10.5 | Wiaan Mulder | c FA Allen b G Moti |
6-96 | 13.6 | Andile Phehlukwayo | c M Forde b OC McCoy |
7-107 | 14.4 | Bjorn Fortuin | b G Moti |
8-108 | 15.4 | Gerald Coetzee | c B A King b OC McCoy |
9-147 | 19.4 | Reeza Hendricks | c KR Mayers b M Forde |
10-147 | 19.5 | Ottniel Baartman | b M Forde |
Partnerships
Here’s the Partnerships table:
WI | SA | Batsmen | Runs | Balls | Extras | Total |
---|---|---|---|---|---|---|
Quinton de Kock | – | – | 4 | 2 | (2) | (2) |
– | Reeza Hendricks | – | 0 | – | (0) | (0) |
Ryan Rickelton | – | – | 7 | 7 | (7) | (8) |
– | Reeza Hendricks | – | 6 | – | (8) | (7) |
Matthew Breetzke | – | – | 24 | 13 | (13) | (18) |
– | Reeza Hendricks | – | 19 | – | (18) | (19) |
Rassie van der Dussen | – | – | 42 | 17 | (17) | (33) |
– | Reeza Hendricks | – | 17 | – | (33) | (17) |
Wiaan Mulder | – | – | 1 | 4 | (4) | (4) |
– | Reeza Hendricks | – | 0 | – | (4) | (4) |
Andile Phehlukwayo | – | – | 18 | 11 | (11) | (19) |
– | Reeza Hendricks | – | 4 | – | (19) | (11) |
Lungi Ngidi | – | – | 39 | 8 | (8) | (24) |
– | Reeza Hendricks | – | 5 | – | (24) | (16) |
Ottniel Baartman | – | – | 0 | 1 | (1) | (1) |
– | Lungi Ngidi | – | 0 | – | (1) | (1) |
– | Reeza Hendricks | – | 0 | – | (1) | (1) |
This table shows the partnerships between West Indies (WI) and South Africa (SA), listing the runs scored, balls faced, extras, and the total runs for each partnership.
The West Indies defeated South Africa by a margin of 28 runs in a thrilling game of cricket. With flashes of skill from players on both sides, the game demonstrated the tenacity and resolve of both teams. In the end, the West Indies prevailed because they maintained their composure and carried out their strategies well. Fans are excitedly awaiting the next meeting between these two strong teams since this encounter is a testament to the competitive nature of cricket.