USA vs BAN Live score: USA vs. Bangladesh in the first Twenty Twenty of 2024, three T20 match series. The game took place in Texas at the Prairie View Cricket Complex.
Match Info | – |
---|---|
Match | USA vs BAN, 1st T20I, Bangladesh tour of USA, 2024 |
Date | Tuesday, May 21, 2024 |
Toss | United States won the toss and opted to bowl |
Time | 8:30 PM |
Venue | Prairie View Cricket Complex, Houston |
Umpires | Jermaine Lindo, Sameer Bandekar |
Third Umpire | Vijaya Mallela |
Match Referee | Denavon Hayles |
United States Squad | – |
---|---|
Playing | Monank Patel (c & wk), Steven Taylor, Aaron Jones, Andries Gous, Corey Anderson, Nitish Kumar, Ali Khan, Harmeet Singh, Jasdeep Singh, Nosthush Kenjige, Saurabh Netravalkar |
Bench | Milind Kumar, Shadley van Schalkwyk, Nisarg Patel, Shayan Jahangir |
Support Staff | Stuart Law, Michael Voss |
Bangladesh Squad | – |
---|---|
Playing | Litton Das, Najmul Hossain Shanto (c), Soumya Sarkar, Shakib Al Hasan, Towhid Hridoy, Mahmudullah, Jaker Ali (wk), Mahedi Hasan, Rishad Hossain, Mustafizur Rahman, Shoriful Islam |
Bench | Tanzid Hasan, Taskin Ahmed, Tanzim Hasan Sakib, Tanvir Islam |
Support Staff | Chandika Hathurusingha, Nic Pothas, Rangana Herath, Allan Donald, Shane McDermott |
United States won by 5 wkts
Bangladesh Innings
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das | 14 | 15 | 1 | 1 | 93.33 |
Soumya Sarkar | 20 | 13 | 3 | 0 | 153.85 |
Shanto (c) | 3 | 11 | 0 | 0 | 27.27 |
Towhid Hridoy | 58 | 47 | 4 | 2 | 123.40 |
Shakib | 6 | 12 | 0 | 0 | 50.00 |
Mahmudullah | 31 | 22 | 2 | 1 | 140.91 |
Jaker Ali (wk) | 9 | 5 | 2 | 0 | 180.00 |
Extras | 12 (b 0, lb 1, w 6, nb 5, p 0) | ||||
Total | 153 (6 wkts, 20 Ov) |
Did Not Bat |
---|
Mahedi Hasan |
Rishad Hossain |
Mustafizur Rahman |
Shoriful Islam |
Also Read IPL 2024 Playoffs: KKR vs SRH in Qualifier 1, RCB-RR clash in Eliminator.
Fall of Wickets
34-1 (Litton Das, 4.3), 34-2 (Soumya Sarkar, 5.1), 51-3 (Shanto, 7.2), 68-4 (Shakib, 11.2), 135-5 (Mahmudullah, 18.4), 153-6 (Towhid Hridoy, 19.6)
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
S. Netravalkar | 4 | 0 | 27 | 1 | 0 | 0 | 6.80 |
Ali Khan | 4 | 0 | 49 | 1 | 1 | 4 | 12.20 |
Jessy Singh | 3 | 1 | 30 | 1 | 0 | 1 | 10.00 |
Steven Taylor | 3 | 0 | 9 | 2 | 0 | 0 | 3.00 |
CJ Anderson | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Harmeet Singh | 4 | 0 | 27 | 2 | 0 | 2 | 6.80 |
Powerplays
Overs | Runs |
---|---|
0.1-6 | 37 |
United States Innings
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Mahmudullah b Mustafizur | 28 | 29 | 1 | 1 | 96.55 |
Monank Patel (c & wk) run out (Shoriful Islam) | 12 | 10 | 0 | 0 | 120.00 |
Andries Gous c Mustafizur b Rishad Hossain | 23 | 18 | 4 | 0 | 127.78 |
Aaron Jones c Shanto b Mustafizur | 4 | 12 | 0 | 0 | 33.33 |
Nitish Kumar c Towhid Hridoy b Shoriful Islam | 10 | 10 | 1 | 0 | 100.00 |
Corey Anderson not out | 34 | 25 | 0 | 2 | 136.00 |
Harmeet Singh not out | 33 | 23 | 2 | 3 | 143.48 |
Extras | 12 | (b 4, lb 1, w 7, nb 0, p 0) | |||
Total | 156 | (5 wkts, 19.3 Ov) |
Fall of Wickets
27-1 (Monank Patel, 3.1), 65-2 (Andries Gous, 8.3), 75-3 (Steven Taylor, 11.2), 78-4 (Aaron Jones, 11.4), 94-5 (Nitish Kumar, 14.5)
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mahmudullah | 2.3 | 0 | 20 | 0 | 0 | 0 | 8.00 |
Shoriful Islam | 4 | 0 | 31 | 1 | 0 | 3 | 7.80 |
Mahedi Hasan | 4 | 0 | 27 | 0 | 0 | 0 | 6.80 |
Shakib Al Hasan | 3 | 0 | 16 | 0 | 0 | 0 | 5.30 |
Mustafizur Rahman | 4 | 0 | 41 | 2 | 0 | 4 | 10.20 |
Rishad Hossain | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
Powerplays | Overs | Runs |
---|---|---|
Mandatory | 0.1-6 | 43 |