Bayern vs Arsenal: Joshua Kimmich of Bayern Munich scored a header in the 63rd minute to give the German team a 1-0 victory over Arsenal on Wednesday in the Champions League. With a 3-2 aggregate victory, the German team advanced to the semifinals for the first time in four years.
Highlights from Bayern Munich and Arsenal’s 2023–24 UEFA Champions League quarterfinal second leg match at the Allianz Arena in Munich, Germany.
FC BAYERN MÜNCHEN VS ARSENAL
Venue – 17 April 2024, Allianz Arena
Time | Team |
---|---|
94′ | Match ends, FC Bayern München 1, Arsenal 0. |
94′ | Second Half ends, FC Bayern München 1, Arsenal 0. |
94′ | Corner, Arsenal. Conceded by Leon Goretzka. |
94′ | Foul by Kim Min-Jae (FC Bayern München). |
94′ | Bukayo Saka (Arsenal) wins a free kick in the attacking half. |
92′ | Gabriel Jesus (Arsenal) is shown the yellow card. |
91′ | Joshua Kimmich (FC Bayern München) wins a free kick in the defensive half. |
91′ | Foul by Leandro Trossard (Arsenal). |
91′ | Joshua Kimmich (FC Bayern München) is shown the yellow card for a bad foul. |
91′ | Foul by Joshua Kimmich (FC Bayern München). |
91′ | Kai Havertz (Arsenal) wins a free kick in the defensive half. |
90′ | Offside, Arsenal. Bukayo Saka is caught offside. |
89′ | Attempt saved. Jamal Musiala’s (FC Bayern München) left-footed shot from the right side of the box is saved in the centre of the goal. Assisted by Harry Kane. |
88′ | Substitution, FC Bayern München. Dayot Upamecano replaces Leroy Sané. |
87′ | Attempt missed. Martin Ødegaard (Arsenal) right-footed shot from the right side of the box is close but misses to the right. |
86′ | Matthijs de Ligt (FC Bayern München) wins a free kick in the defensive half. |
86′ | Foul by Gabriel Magalhães (Arsenal). |
85′ | Substitution, Arsenal. Eddie Nketiah replaces Takehiro Tomiyasu. |
84′ | Foul by Jamal Musiala (FC Bayern München). |
84′ | Gabriel Jesus (Arsenal) wins a free kick in the attacking half. |
83′ | Ben White (Arsenal) is shown the yellow card for a bad foul. |
83′ | Raphaël Guerreiro (FC Bayern München) wins a free kick in the defensive half. |
83′ | Foul by Ben White (Arsenal). |
79′ | Offside, Arsenal. Gabriel Jesus is caught offside. |
77′ | Foul by Kim Min-Jae (FC Bayern München). |
77′ | Bukayo Saka (Arsenal) wins a free kick in the attacking half. |
75′ | Corner, FC Bayern München. Conceded by Declan Rice. |
75′ | Attempt blocked. Jamal Musiala’s (FC Bayern München) right-footed shot from outside the box is blocked. Assisted by Leon Goretzka. |
75′ | Substitution, FC Bayern München. Kim Min-Jae replaces Noussair Mazraoui because of an injury. |
74′ | Manuel Neuer (FC Bayern München) wins a free kick in the defensive half. |
74′ | Foul by Ben White (Arsenal). |
73′ | Corner, Arsenal. Conceded by Manuel Neuer. |
73′ | Corner, Arsenal. Conceded by Eric Dier. |
71′ | Attempt missed. Leroy Sané (FC Bayern München) left-footed shot from the right side of the box is too high. Assisted by Noussair Mazraoui. |
71′ | Corner, FC Bayern München. Conceded by William Saliba. |
71′ | Attempt blocked. Leroy Sané (FC Bayern München) left-footed shot from the right side of the box is blocked. Assisted by Joshua Kimmich. |
71′ | Attempt missed. Eric Dier’s (FC Bayern München) header from the centre of the box misses to the left. Assisted by Joshua Kimmich with a cross following a corner. |
70′ | Gabriel Jesus (Arsenal) wins a free kick in the defensive half. |
70′ | Foul by Raphaël Guerreiro (FC Bayern München). |
68′ | Attempt missed. Joshua Kimmich (FC Bayern München) right-footed shot from the right side of the box misses to the left. |
67′ | Foul by Leandro Trossard (Arsenal). |
67′ | Matthijs de Ligt (FC Bayern München) wins a free kick on the right wing. |
67′ | Substitution, Arsenal. Leandro Trossard replaces Gabriel Martinelli. |
67′ | Substitution, Arsenal. Gabriel Jesus replaces Jorginho. |
66′ | Raphaël Guerreiro (FC Bayern München) wins a free kick in the defensive half. |
66′ | Foul by Jorginho (Arsenal). |
65′ | Attempt saved. Jamal Musiala’s (FC Bayern München) left footed shot from the right side of the box is saved in the centre of the goal. Assisted by Harry Kane. |
62′ | Goal! FC Bayern München 1, Arsenal 0. Joshua Kimmich (FC Bayern München) header from the centre of the box to the high centre of the goal. Assisted by Raphaël Guerreiro with a cross. |
60′ | Corner, FC Bayern München. Conceded by William Saliba. |
60′ | Delay in the match because of an injury Takehiro Tomiyasu (Arsenal). |
56′ | Corner, FC Bayern München. Conceded by Gabriel Magalhães. |
53′ | Konrad Laimer (FC Bayern München) is shown the yellow card for a bad foul. |
53′ | Martin Ødegaard (Arsenal) wins a free kick in the attacking half. |
53′ | Foul by Konrad Laimer (FC Bayern München). |
51′ | Foul by Takehiro Tomiyasu (Arsenal). |
51′ | Leon Goretzka (FC Bayern München) wins a free kick in the defensive half. |
49′ | Delay in the match because of an injury of Takehiro Tomiyasu (Arsenal). |
47′ | Foul by Gabriel Martinelli (Arsenal). |
47′ | Noussair Mazraoui (FC Bayern München) wins a free kick on the right wing. |
46′ | Corner, FC |
CHAMPIONS LEAGUE 2023 GOALS
POS | PLAYER | T | G |
---|---|---|---|
1 | Harry | FCB | 7 |
2 | Jude | RMA | 4 |
3 | Ciro | LAZ | 3 |
4 | Karim | BVB | 2 |
5 | Osman | CZV | 2 |
FORMATION AND LINEUPS
PLAYERS | PLAYERS |
---|---|
1 Manuel Neuer | 22 David Raya Martin |
6 Joshua Kimmich | 18 Takehiro Tomiyasu |
4 Matthijs de Ligt | 6 Gabriel |
40 Noussair Mazraoui | 2 William Saliba |
15 Eric Dier | 4 Ben White |
22 Raphael Guerreiro | 20 Jorginho |
10 Leroy Sané | 8 Martin Ødegaard |
42 Jamal Musiala | 41 Declan Rice |
27 Konrad Laimer | 29 Kai Havertz |
8 Leon Goretzka | 7 Bukayo Saka |
9 Harry Kane | 11 Gabriel Martinelli |
SUBSTITUTES | SUBSTITUTES |
---|---|
2 Dayotchanculle Upamecano | 1 Aaron Ramsdale |
3 Kim Min-Jae | 19 Leandro Trossard |
18 Daniel Peretz | 25 Mohamed Elneny |
13 Eric Maxim Choupo-Moting | 21 Fabio Vieira |
39 Mathys Tel | 15 Jakub Kiwior |
26 Sven Ulreich | 5 Thomas Partey |
45 Aleksandar Pavlovic | 31 Karl Hein |
25 Thomas Müller | 24 Reiss Nelson |
17 Bryan Zaragoza | 14 Eddie Nketiah |
9 Gabriel Jesus | |
35 Oleksandr Zinchenko | |
10 Emile Smith-Rowe |
Also Read: Happy Birthday KL Rahul: Captain of the Lucknow Super Giants’ Top 5 IPL Picks!
Bayern vs Arsenal Stats
Joshua Kimmich’s game-winning goal proved to be the difference between Bayern Munich and Arsenal in their intense UEFA Champions League match, as the Bavarians prevailed and advanced to the quarterfinals. Arsenal fought valiantly to the very end of the game, which was a credit to both teams’ quality and tenacity. But in the end, Bayern’s quality and tenacity showed through, as they won 3-2 overall. After this exciting match, Bayern can confidently look forward to the semifinals, while Arsenal can be proud of their hard-fought effort even though they were not successful.